<?xml version="1.0" encoding="UTF-8"?><rss version="0.92">
<channel>
	<title>KingScooty</title>
	<link>http://www.kingscooty.com</link>
	<description>Online portfolio of graphic designer, Scotty Vernon.</description>
	<lastBuildDate>Mon, 07 Feb 2011 13:34:24 +0000</lastBuildDate>
	<docs>http://backend.userland.com/rss092</docs>
	<language>en</language>
	<!-- generator="WordPress/3.1.3" -->

	<item>
		<title>Different Transitions for Hover On / Hover Off</title>
		<description><![CDATA[In other words, &#8220;Different transitions on mouseenter and mouseleave&#8221; as those are the DOM events that happen, but we&#8217;re not using JavaScript here, we&#8217;re talking about CSS :hover state and CSS3 transitions. Hover on, some CSS property animates itself to a new value; hover off, a different CSS property animates&#8230;]]></description>
		<link>http://css-tricks.com/different-transitions-for-hover-on-hover-off/</link>
			</item>
	<item>
		<title>Redirect a subdomain to a directory on a main domain using .htaccess</title>
		<description><![CDATA[For anyone looking to setup a rediret from a subdomain to a main domain, the best way to do it is using the .htaccess file. Goto the root directory for your subdomain, enter the following code into the .htaccess file&#8230; (Obviously changing blog and yoursite to whatever you need.) RewriteEngine on RewriteCond %{HTTP_HOST} ^blog.yoursite.com$ [OR] [...]]]></description>
		<link>http://www.kingscooty.com/blog/redirect-a-subdomain-to-a-main-domain-using-htaccess/</link>
			</item>
	<item>
		<title>Create a Personal Scrapbook Desktop Wallpaper</title>
		<description><![CDATA[I recently created a wallpaper with the idea of using it as a visual scrapbook of happy times. I&#8217;ve had quite a few requests lately, asking me how I created the environment. This tutorial is the answer those questions. This tutorial covers how to create a custom wallpaper pattern and how to add it to [...]]]></description>
		<link>http://www.kingscooty.com/blog/how-to-create-a-personalised-desktop-wallpaper/</link>
			</item>
	<item>
		<title>Apple’s Attention to Detail</title>
		<description><![CDATA[In July 2002, Appled filed a patent for a “Breathing Status LED Indicator” (No. US 6,658,577 B2). They described it as a “blinking effect of the sleep-mode indicator in accordance with the present invention mimics the rhythm of breathing which is psychologically appealing.” From Apple’s Attention to Detail]]></description>
		<link>http://www.kingscooty.com/blog/apple%e2%80%99s-attention-to-detail/</link>
			</item>
	<item>
		<title>Piwik: An Open Source Alternative to Google Analytics</title>
		<description><![CDATA[Piwik is a downloadable, open source (GPL Licensed) real time web analytics software program, which aims to be an open source alternative to Google Analytics. Here are a few reasons to consider Piwik over the behemoth that is, Google Analytics. While some of these reasons may not affect individuals and smaller companies, larger firms take [...]]]></description>
		<link>http://www.kingscooty.com/blog/piwik-an-open-source-alternative-to-google-analytics/</link>
			</item>
</channel>
</rss>

